|
|||||||||
| ESET NOD32 | |||||||||
| cijene su u HRK | |||||||||
| sve cijene su veleprodajne za krajnjeg korisnika u HRK (PDV nije uračunat) | |||||||||
| ESET Smart Security | |||||||||
| Cijene su je | |||||||||
| Red | Br. Korisnika | licenca
trajanja 1 god. |
licenca
trajanja 2 god. |
licenca
trajanja 3 god. |
obnova
licence 1 god. |
obnova
licence 2 god. |
obnova
licence 3 god. |
||
| A1 | 1 | 342,00 | 564,30 | 790,02 | 239,40 | 430,92 | 581,40 | ||
| A2 | 2 | 219,45 | 362,09 | 506,93 | 153,62 | 276,51 | 373,07 | ||
| A3 | 3 | 188,10 | 310,37 | 434,51 | 131,67 | 237,01 | 319,77 | ||
| A4 | 4 | 188,10 | 310,37 | 434,51 | 131,67 | 237,01 | 319,77 | ||
| A5 | 5-10 | 188,10 | 310,37 | 434,51 | 131,67 | 237,01 | 319,77 | ||
| A11 | 11-24 | 179,25 | 295,76 | 414,07 | 125,48 | 225,86 | 304,73 | ||
| ESET Smart Security Business Edition | |||||||||
| Cijene su je | |||||||||
| Red | Br. Korisnika | licenca
trajanja 1 god. |
licenca
trajanja 2 god. |
licenca
trajanja 3 god. |
obnova
licence 1 god. |
obnova
licence 2 god. |
obnova
licence 3 god. |
||
| B5 | 5-10 | 256,58 | 423,35 | 592,69 | 179,60 | 323,28 | 436,18 | ||
| B11 | 11-24 | 219,45 | 362,09 | 506,93 | 153,62 | 276,51 | 373,07 | ||
| C | 25-49 | 188,10 | 310,37 | 434,51 | 131,67 | 237,01 | 319,77 | ||
| ESET NOD32 Antivirus | |||||||||
| Cijene su je | |||||||||
| Red | Br. Korisnika | licenca
trajanja 1 god. |
licenca
trajanja 2 god. |
licenca
trajanja 3 god. |
obnova
licence 1 god. |
obnova
licence 2 god. |
obnova
licence 3 god. |
||
| A1 | 1 | 228,00 | 376,20 | 526,68 | 159,60 | 287,28 | 387,60 | ||
| A2 | 2 | 175,31 | 289,27 | 404,97 | 122,72 | 220,89 | 298,03 | ||
| A3 | 3 | 150,43 | 248,20 | 347,48 | 105,30 | 189,54 | 255,72 | ||
| A4 | 4 | 150,43 | 248,20 | 347,48 | 105,30 | 189,54 | 255,72 | ||
| A5 | 5-10 | 150,43 | 248,20 | 347,48 | 105,30 | 189,54 | 255,72 | ||
| A11 | 11-24 | 143,25 | 236,36 | 330,91 | 100,28 | 180,50 | 243,53 | ||
| ESET NOD32 Antivirus Business Edition | |||||||||
| Cijene su je | |||||||||
| Red | Br. Korisnika | licenca
trajanja 1 god. |
licenca
trajanja 2 god. |
licenca
trajanja 3 god. |
obnova
licence 1 god. |
obnova
licence 2 god. |
obnova
licence 3 god. |
||
| B5 | 5-10 | 207,08 | 341,67 | 478,34 | 144,95 | 260,91 | 352,03 | ||
| B11 | 11-24 | 175,73 | 289,95 | 405,92 | 123,01 | 221,41 | 298,73 | ||
| C | 25-49 | 150,15 | 247,75 | 346,85 | 105,11 | 189,19 | 255,26 | ||
| ESET Mail Security za Linux/BSD | |||||||||
| ESET NOD32 Antivirus za Microsoft Exchange | |||||||||
| ESET NOD32 Antivirus za IBM Lotus Domino | |||||||||
| ESET NOD32 Antivirus za Kerio Mail Server | |||||||||
| Cijene su je | |||||||||
| Red | Br. Korisnika | licenca
trajanja 1 god. |
licenca
trajanja 2 god. |
licenca
trajanja 3 god. |
obnova
licence 1 god. |
obnova
licence 2 god. |
obnova
licence 3 god. |
||
| C | 25-49 | 82,50 | 136,13 | 190,58 | 57,75 | 103,95 | 140,25 | ||
| D | 50-99 | 72,00 | 118,80 | 166,32 | 50,40 | 90,72 | 122,40 | ||
| ESET Gateway Security za Linux/BSD | |||||||||
| ESET NOD32 Antivirus za Kerio WinRoute Firewall | |||||||||
| Cijene su je | |||||||||
| Red | Br. Korisnika | licenca
trajanja 1 god. |
licenca
trajanja 2 god. |
licenca
trajanja 3 god. |
obnova
licence 1 god. |
obnova
licence 2 god. |
obnova
licence 3 god. |
||
| C | 25-49 | 66,00 | 108,90 | 152,46 | 46,20 | 83,16 | 112,20 | ||
| D | 50-99 | 57,75 | 95,29 | 133,40 | 40,43 | 72,77 | 98,18 | ||
| ESET File Security za Linux/BSD | |||||||||
| ESET NOD32 Antivirus za Windows File Server | |||||||||
| ESET NOD32 Anivirus za Novell Netware | |||||||||
| ESET NOD32 Antivirus za DELL Network Attached Storage | |||||||||
| *Fiksna cij | |||||||||
| Red | Br. Korisnika | licenca
trajanja 1 god. |
licenca
trajanja 2 god. |
licenca
trajanja 3 god. |
obnova
licence 1 god. |
obnova
licence 2 god. |
obnova
licence 3 god. |
||
| N/A | N/A | 825,00 | 1.361,25 | 1.905,75 | 577,50 | 1.039,50 | 1.402,50 | ||